Inventory from Polaris
Availability | In Stock |
Usage | 4034 Miles |
Availability | In Stock |
Usage | 3000 Miles |
2018 800 SKS 146 - Polaris
$9,000.00
Availability | In Stock |
Usage | 4452 Miles |
Style | Snowmobile |
Track Dimensions | 15 x 146 x 2.25 in. |
Ski Stance | 39 - 40- 41 in. (99.1 - 101.6 - 104.1 cm) |
Dry Weight | 460 lb. (208 kg) |
Availability | In Stock |
Usage | 5100 Miles |
Color | GREY |
2012 800 PRO-R SWITCHBACK - Polaris
$4,500.00
Availability | In Stock |
Usage | 2622 Miles |
Color | RETRO |
Availability | In Stock |
Usage | 1300 Miles |
Style | Snowmobile |
Engine Type | Patriot Boost |
Dry Weight | 447 lb. (202.8 kg) |
Bore x Stroke | 85 mm x 74 mm |
2019 850 RMK 163 3" - Polaris
$9,000.00
Availability | In Stock |
Usage | 1200 Miles |
Style | Mountain |
Vin | SN1EGM8R1KC334869 |
2022 850 KHAOS RMK 165 - Polaris
$14,000.00
Availability | In Stock |
Usage | 1174 Miles |
Style | Mountain |
Vin | SN1TGG8R6NC829825 |
2022 BOOST RMK KHAOS 165 - Polaris
$15,500.00
Availability | In Stock |
Usage | 900 Miles |
Style | Mountain |
Vin | SN1TGM8M2NC831848 |